*** BRACKET MADNESS ***

256 Bowlers


NORTH BRACKET

64 Players (* denotes an Alternate)

Round 1Round 2Round 3Quarter
Finals
Semi
Finals
FINAL Semi
Finals
Quarter
Finals
Round 3Round 2Round 1

Sub-Bracket 1
(16 Seeds)
Sub-Bracket 2
(16 Seeds)

1) GLENN WEBB (+99) > 398/497
16) JON BENNETT (+201) > 349/550
BENNETT (+201) > Absent



MCPHERSON (+132) > 333/465


MANFREDA (+324) > 164/488
MANFREDA (+324) > 179/503

1) DEVEN HARTMAN (+60) > 420/480
16) ROSEMARY MANFREDA (+324) > 213/537
8) BOB MCPHERSON (+132) > 388/520
9) CLARA ANDONIAN (+267) > 222/489
MCPHERSON (+132) > 303/435

SAHADY (+174) > 282/456 MANFREDA (+324) > 171/495 BRANDENBURG (+222) > 245/467

8) MARGARET BRANDENBURG (+222) > 235/457
9) ROB YOWELL (+84) > 357/441
4) GARY MCKINSEY (+81) > 398/479
13) MIKE MANNS (+48) > 442/490
MANNS (+48) > 402/450



SAHADY (+174) > 323/497


BLAKE (+60) > 419/479
WETZEL JR* (+78) > 390/468

4) BRITTANY FELTON (+129) > 347/476
13) JEFF WETZEL JR* (+78) > 406/484
5) WYCE SAHADY (+174) > 289/463
12) CHRIS KENNEDY (+93) > 367/460
SAHADY (+174) > 310/484

BLAKE (+60) > 413/473

5) RHONDA BLACKBURN (+111) > 302/413
12) ISAAC BLAKE (+60) > 456/516
2) JAMES SIMON (+66) > 482/548
15) DONALD LOCHSTAMPHOR (+96) > 405/501
SIMON (+66) > 481/547



SIMON (+66) > 405/471


HORST (+180) > 309/489
BARRY (+84) > 366/450

2) ROB BARRY (+84) > 381/465
15) TOM MOSELEY (+111) > 286/397
7) BRIAN REYNOLDS (+96) > 332/428
10) LEO GEHO (+111) > 444/555
GEHO (+111) > 403/514

KILLINGSWORTH (+75) > 372/447 HORST (+180) > 326/506 HORST (+180) > 288/468

7) MARVIN HORST (+180) > 280/460
10) BOB KING (+102) > 344/446
3) NICK LLOYD (+69) > 358/427
14) JERAMIE KILLINGSWORTH (+75) > 403/478
KILLINGSWORTH (+75) > 406/481



KILLINGSWORTH (+75) > 432/507


CAMPBELL (+258) > 212/470
CAMPBELL (+258) > 274/532

3) JAMIE REGAN (+183) > 265/448
14) MARK CAMPBELL (+258) > 223/481
6) HENRY DWORSHAK (+99) > 339/438
11) MARTY BARNES (+90) > 366/456
BARNES (+90) > 387/477

MCCOY* (+165) > 351/516

6) KIM NEEDY (+168) > 284/452
11) DENNY MCCOY* (+165) > 338/503

Sub-Bracket 3
(16 Seeds)
Sub-Bracket 4
(16 Seeds)

1) JASON ARNETT (+60) > 433/493
16) GREG BURDICK (+54) > 454/508
BURDICK (+54) > 411/465



BROOKS (+51) > 396/447


WALTZ (+123) > 349/472
WALTZ (+123) > 367/490

1) JEFF WETZEL SR (+96) > 382/478
16) LEE WALTZ (+123) > 461/584
8) WALT BROOKS (+51) > 507/558
9) BRIAN BANZHOFF (+78) > 398/476
BROOKS (+51) > 438/489

BROOKS (+51) > 404/455 WALTZ (+123) > 336/459 HUFFMAN (+105) > 338/443

8) MARK HUFFMAN (+105) > 396/501
9) BRIEN LORENZE (+249) > 219/468
4) COLLEEN MOLLOY (+300) > 176/476
13) BRENDA COVELL (+228) > 232/460
MOLLOY (+300) > 168/468



OCONNELL (+225) > Absent


HUBER (+33) > 375/408
MCCARTHY (+285) > Absent

4) CHRIS MCCARTHY (+285) > 217/502
13) ANDY HUFFMAN (+84) > 364/448
5) PAT OCONNELL (+225) > 277/502
12) MARK HUFFMAN* (+120) > 318/438
OCONNELL (+225) > 267/492

HUBER (+33) > 422/455

5) JOHN HUBER (+33) > 475/508
12) KEVIN GIBSON (+78) > 388/466
2) TERRY CARPENTER (+144) > 347/491
15) DAVID HUGHES* (+81) > 415/496
HUGHES* (+81) > 400/481



FOUCHE (+195) > 300/495


WOLFE (+162) > 378/540
JAY (+171) > 336/507

2) DAN JAY (+171) > 336/507
15) DENISE BROOKS (+138) > 297/435
7) BRIGITTE FOUCHE (+195) > 281/476
10) TIM STADLER (+72) > 375/447
FOUCHE (+195) > 301/496

FOUCHE (+195) > 303/498 WOLFE (+162) > 331/493 WOLFE (+162) > 380/542

7) TERRY WOLFE (+162) > 328/490
10) SHELVA LOHMAN (+237) > 235/472
3) JUSTIN STEWART (+78) > 380/458
14) WAYNE MATHESON* (+51) > 422/473
MATHESON* (+51) > 446/497



CUSTER (+141) > 330/471


BANZHOFF (+111) > 368/479
FALES (+156) > 316/472

3) DEVIN FALES (+156) > 330/486
14) RICK LAKE (+111) > 362/473
6) TREVOR CUSTER (+141) > 368/509
11) BRIAN PEACH (+87) > 317/404
CUSTER (+141) > 365/506

BANZHOFF (+111) > 396/507

6) JEFFREY SMITH (+96) > 399/495
11) BRAD BANZHOFF (+111) > 475/586

SOUTH BRACKET

64 Players (* denotes an Alternate)

Round 1Round 2Round 3Quarter
Finals
Semi
Finals
FINAL Semi
Finals
Quarter
Finals
Round 3Round 2Round 1

Sub-Bracket 1
(16 Seeds)
Sub-Bracket 2
(16 Seeds)

1) LEW THOMAS* (+108) > 350/458
16) ROBIN HARTMANN (+174) > 353/527
HARTMANN (+174) > 282/456



SMITH* (+132) > 380/512


HUFFMAN (+105) > 373/478
HUFFMAN (+105) > 416/521

1) MARK HUFFMAN (+105) > 374/479
16) RODGER LOHMAN (+249) > 217/466
8) TIM SMITH* (+132) > 361/493
9) RICK REESE (+147) > 289/436
SMITH* (+132) > 386/518

ECK (+117) > 321/438 GOUKER (+126) > 379/505 BURKE (+90) > 421/511

8) BRITNEY BURKE (+90) > 486/576
9) JANET SAUTER (+90) > 421/511
4) MIKE BEITTEL (+177) > 280/457
13) MARK COVELL (+90) > 427/517
COVELL (+90) > 338/428



ECK (+117) > 396/513


GOUKER (+126) > 398/524
GOUKER (+126) > 384/510

4) TOM KNAPP (+129) > 379/508
13) DOUG GOUKER (+126) > 401/527
5) TONY PULLANO (+174) > 316/490
12) RICKY ECK (+117) > 381/498
ECK (+117) > 394/511

LIPKA (+60) > 449/509

5) STEVEN HOOVER (+108) > 358/466
12) LARRY LIPKA (+60) > 418/478
2) KATHLEEN DONAHOE (+294) > 258/552
15) ANDY HUFFMAN (+93) > 426/519
DONAHOE (+294) > 247/541



DONAHOE (+294) > Absent


BERTOLDI (+102) > 412/514
DIXON (+186) > 306/492

2) TRINA MORRIS (+99) > 373/472
15) MAE DIXON (+186) > 311/497
7) MIKE MCGOWAN (+171) > 315/486
10) DENNIS OBER (+63) > 382/445
MCGOWAN (+171) > 357/528

KIRBY (+72) > 488/560 BERTOLDI (+102) > 407/509 BERTOLDI (+102) > 396/498

7) MIKE BERTOLDI (+102) > 445/547
10) JW RANDALL (+84) > 373/457
3) CANDY KERR (+150) > 285/435
14) KENNY KIRBY (+72) > 366/438
KIRBY (+72) > 399/471



KIRBY (+72) > 385/457


MICHAEL (+174) > 295/469
MARINUCCI (+78) > 407/485

3) SAL MARINUCCI (+78) > 455/533
14) JOHN JEFFRIES (+150) > 327/477
6) TOMMY GIST (+264) > 227/491
11) DALE LENTZ (+81) > 423/504
LENTZ (+81) > 336/417

MICHAEL (+174) > 312/486

6) ROSE LENTZ* (+183) > 265/448
11) CHERIE MICHAEL (+174) > 313/487

Sub-Bracket 3
(16 Seeds)
Sub-Bracket 4
(16 Seeds)

1) JEFF COVELL (+114) > 394/508
16) MIKE KOWALEWSKI (+72) > 400/472
COVELL (+114) > 322/436



KNOTT (+165) > 322/487


HELMAN (+111) > 314/425
HELMAN (+111) > 363/474

1) BRANDON HELMAN (+111) > 419/530
16) ROB DECK (+87) > 425/512
8) DOUG KNOTT (+165) > 345/510
9) TOMMY EBERSOLE (+102) > 370/472
KNOTT (+165) > 331/496

PULLANO (+180) > 324/504 FEIGLEY (+126) > 383/509 VIEWEG (+126) > Absent

8) JIM YOUNG (+219) > 256/475
9) BILL VIEWEG (+126) > 373/499
4) AMANDA ZANGLA (+63) > 421/484
13) DAVE BAKER (+126) > 375/501
BAKER (+126) > 340/466



PULLANO (+180) > 351/531


FEIGLEY (+126) > 346/472
FEIGLEY (+126) > 409/535

4) SCOTT CANFIELD (+177) > 273/450
13) TOM FEIGLEY (+126) > 346/472
5) SCOTT GILBERT* (+177) > 279/456
12) RICK PULLANO (+180) > 294/474
PULLANO (+180) > 337/517

CARNES (+147) > 330/477

5) JOE CHILLEMI (+180) > 345/525
12) LISA CARNES (+147) > 390/537
2) BRYAN JONES (+135) > 326/461
15) CLAY MORELAND (+75) > 388/463
MORELAND (+75) > 439/514



MORELAND (+75) > 394/469


PURDHAM (+192) > 318/510
BAKER (+87) > Absent

2) NICK HARMEL (+87) > 389/476
15) STEVE BAKER (+87) > 429/516
7) SANDY VIOLET (+210) > 255/465
10) CHUCK COOK (+63) > 385/448
VIOLET (+210) > 256/466

MORELAND (+75) > 409/484 PURDHAM (+192) > 321/513 PURDHAM (+192) > 308/500

7) ROSE LENTZ (+201) > 251/452
10) RICH PURDHAM (+192) > 304/496
3) MIKE BARNES (+108) > 389/497
14) DICK GIULIANI (+258) > 200/458
BARNES (+108) > 361/469



BARNES (+108) > 321/429


BIESECKER (+225) > 214/439
BIESECKER (+225) > 280/505

3) JIMMY COLLINGWOOD (+156) > 314/470
14) DON BIESECKER (+225) > 260/485
6) PAUL DIXON (+195) > 303/498
11) GARY MCKINSEY (+78) > 446/524
MCKINSEY (+78) > 389/467

SMITH (+48) > Absent

6) ROBBIE SMITH (+48) > 447/495
11) CRIS RITTER* (+222) > 256/478

EAST BRACKET

64 Players (* denotes an Alternate)

Round 1Round 2Round 3Quarter
Finals
Semi
Finals
FINAL Semi
Finals
Quarter
Finals
Round 3Round 2Round 1

Sub-Bracket 1
(16 Seeds)
Sub-Bracket 2
(16 Seeds)

1) BRENT GODWIN (+111) > 361/472
16) ROGER HELMAN (+150) > 318/468
GODWIN (+111) > 345/456



GODWIN (+111) > 324/435


BROWN (+96) > 403/499
BROWN (+96) > 467/563

1) PIXIE BROWN (+96) > 429/525
16) DALE LENTZ (+99) > 372/471
8) KEN HONICKER (+219) > 301/520
9) JERAMIE KILLINGSWORTH (+114) > 334/448
HONICKER (+219) > 209/428

BAKER (+192) > 293/485 GUYNES (+198) > 291/489 MOOERS (+189) > 338/527

8) DON MOOERS (+189) > 309/498
9) RON KNABLE (+84) > 379/463
4) MATT ANASTASI (+27) > 420/447
13) BILLY THOMAS (+45) > 481/526
THOMAS (+45) > 414/459



BAKER (+192) > 276/468


GUYNES (+198) > 332/530
GUYNES (+198) > 296/494

4) MIKE GUYNES (+198) > 305/503
13) JIM KING (+204) > 275/479
5) BOBBY BAKER (+192) > 278/470
12) BRANDON VIEWEG* (+123) > 321/444
BAKER (+192) > 275/467

COLLINGWOOD (+162) > 308/470

5) JIMMY COLLINGWOOD (+162) > 315/477
12) STEVE HOLTZNER (+51) > 417/468
2) CHRIS REGAN (+198) > 317/515
15) NATHAN NEEDY (+141) > 332/473
REGAN (+198) > 363/561



REGAN (+198) > 311/509


TOPERCER (+219) > Absent
MCCOY (+207) > 247/454

2) JOE RUTHVIN (+60) > 417/477
15) MELODY MCCOY (+207) > 288/495
7) CAROL PERRY (+267) > 216/483 (76+89=165)**
10) KENNY KEYES (+123) > 360/483 (102+41=143)
PERRY (+267) > 222/489

VEST (+63) > 482/545 ANDERSON (+60) > Absent TOPERCER (+219) > 286/505

7) GENE HILL (+114) > 311/425
10) BILL TOPERCER (+219) > 276/495
3) MATT JENKINS (+96) > 379/475
14) KEVIN STOUFFER (+105) > 373/478
STOUFFER (+105) > 326/431



VEST (+63) > 448/511


ANDERSON (+60) > 427/487
ANDERSON (+60) > 381/441

3) DALTON ANDERSON (+60) > 399/459
14) STEVEN HOOVER (+102) > 329/431
6) BRIAN VEST (+63) > 458/521
11) CAROL OESCH (+231) > 254/485
VEST (+63) > 394/457

DIX (+39) > 359/398

6) PHIL DIX (+39) > 455/494
11) RAY CREAMER (+159) > 314/473

Sub-Bracket 3
(16 Seeds)
Sub-Bracket 4
(16 Seeds)

1) KEVIN BURKE (+57) > 395/452
16) KATHLEEN REED (+273) > 225/498
REED (+273) > 219/492 (69+91=150)**



REED (+273) > 241/514


LENARD (+180) > 320/500
LENARD (+180) > 301/481

1) DAVE LENARD (+180) > 310/490
16) JOAN BEACH (+240) > 247/487
8) BRIAN CORSIATTO (+165) > 291/456
9) CLAY MORELAND (+63) > 396/459
MORELAND (+63) > 429/492 (123+21=144)

MUHLER (+138) > 352/490 LENARD (+180) > 264/444 THOMAS (+135) > 340/475

8) TODD THOMAS (+135) > 339/474
9) JEFF WHITE (+237) > 226>/463
4) PAUL WOLFE (+105) > 432/537
13) JOE MUISE (+123) > 333/456
WOLFE (+105) > 365/470



MUHLER (+138) > 380/518


LANAHAN (+117) > 356/473
LANAHAN (+117) > 424/541

4) KEISHA TURNER (+207) > 262/469
13) ANDREA LANAHAN (+117) > 390/507
5) GRAHAM MUHLER (+138) > 336/474
12) SCOTT MAUK (+66) > 396/462
MUHLER (+138) > 392/530

LENTZ* (+84) > 434/518

5) RICHIE HIPKINS (+54) > 395/449
12) DALE LENTZ* (+84) > 400/484
2) CORY MATHESON (+78) > 408/486
15) LARRY DAVIS (+150) > 284/434
MATHESON (+78) > 373/451



CLAY (+96) > 387/483


HARDESTY (+123) > Absent
SAHADY* (+129) > 345/474

2) PHIL SAHADY* (+129) > 386/515
15) KEITH HERBERT (+93) > 390/483
7) MIKE CLAY (+96) > 366/462
10) TYLER BRADY (+222) > 231/453
CLAY (+96) > 398/494

CLAY (+96) > 354/450 COLLISON (+78) > 401/479 HARDESTY (+123) > 362/485

7) JARED HARDESTY (+123) > 394/517
10) ROD BEARD* (+141) > 328/469
3) DORA KING (+198) > 312/510
14) MATT JONES (+165) > 329/494
KING (+198) > Absent



SHOEMAKER (+138) > 308/446


COLLISON (+78) > 388/466
COLLISON (+78) > 418/496

3) DICK GREENAWALT (+177) > 337/514
14) BILLY COLLISON (+78) > 457/535
6) KIM ASBURY (+168) > 298/466
11) RON SHOEMAKER (+138) > 371/509
SHOEMAKER (+138) > 343/481

MORRIS (+129) > 321/450

6) WAYNE MORRIS (+129) > 384/517
11) MARK RICHARDS (+219) > 270/489

WEST BRACKET

64 Players (* denotes an Alternate)

Round 1Round 2Round 3Quarter
Finals
Semi
Finals
FINAL Semi
Finals
Quarter
Finals
Round 3Round 2Round 1

Sub-Bracket 1
(16 Seeds)
Sub-Bracket 2
(16 Seeds)

1) MARC ANASTASI (+42) > 462/504
16) JAMES WALSH (+240) > 282/522
WALSH (+240) > 273/513



WALSH (+240) > 254/494


CARPENTER (+189) > 344/533
CARPENTER (+189) > 275/464

1) BERNIE HIPKINS (+27) > 421/448
16) JENNY CARPENTER (+189) > 293/482
8) JENNY ROSEWAG (+264) > 190/454
9) BRIAN SANTUCCIO-WEVER (+66) > 436/502
SANTUCCIO-WEVER (+66) > 363/429

WALSH (+240) > 259/499 CARPENTER (+189) > 283/472 CORSIATTO (+117) > Absent

8) WAYNE BRANDENBURG (+216) > 260/476
9) JEFF CORSIATTO (+117) > 372/489
4) BRENDA BAKER (+189) > 262/451
13) ERICK WENK (+75) > 406/481
WENK (+75) > 470/545



WENK (+75) > 404/479


ROBINSON* (+159) > 313/472
ROBINSON* (+159) > 359/518

4) MIKE BEITTEL (+180) > 286/466
13) TERESSA ROBINSON* (+159) > 310/469
5) JEFFREY SMITH (+81) > 355/436
12) BECKY BRADY (+192) > 304/496
BRADY (+192) > 291/483

JENKINS (+156) > 322/478

5) MOE JENKINS (+156) > 348/504
12) BRIAN JEDNORSKI (+93) > 378/471
2) DAVE SEIBERT (+144) > 339/483
15) SUE HERBERT (+270) > 205/475
SEIBERT (+144) > 312/456



THOMPSON (+87) > Absent


PARIS (+54) > 407/461
PARIS (+54) > 451/505

2) BILLY KOONTZ* (+75) > 387/462
15) CHUCK PARIS (+54) > 499/553
7) JENNA ZIMMERMAN (+132) > 334/466
10) JIMMY THOMPSON (+87) > 400/487
THOMPSON (+87) > 401/488

WHITTY (+267) > 222/489 NEIL (+87) > 430/517 HUFFMAN (+168) > 328/496

7) MIKE BEALL (+204) > 243/447
10) LISA HUFFMAN (+168) > 332/500
3) ANDY WELLING (+78) > 364/442
14) MIKE GRIMM (+141) > 375/516
GRIMM (+141) > 373/514



WHITTY (+267) > 253/520


NEIL (+87) > 402/489
FARGASON (+120) > 361/481

3) SCOTT FARGASON (+120) > 373/493
14) TOM MOSELEY (+102) > 362/464
6) HEATHER DAVIS (+111) > 328/439
11) PEGGY WHITTY (+267) > 212/479
WHITTY (+267) > 260/527

NEIL (+87) > 399/486

6) GEORGE NEIL (+87) > 381/468
11) VINCE MARINUCCI (+159) > 303/462

Sub-Bracket 3
(16 Seeds)
Sub-Bracket 4
(16 Seeds)

1) ANDY HUFFMAN (+93) > 419/512
16) DAVE HARDESTY (+132) > 361/493
HUFFMAN (+93) > 440/533



HUFFMAN (+93) > 426/519


SANTOS (+69) > 373/442
SANTOS (+69) > 385/454

1) JUDY GIULIANI (+267) > 218/485
16) DYLAN SANTOS (+69) > 428/497
8) ZANDER BEDDOW (+57) > 502/559
9) DOUG STOTTLEMYER (+72) > 570/642
STOTTLEMYER (+72) > 443/515

HUFFMAN (+93) > 382/475 WEBER (+186) > 330/516 WATKINS (+165) > 268/433

8) RON WATKINS (+165) > 345/510
9) ROCKY MABRY (+162) > 303/465
4) RICK VAUGHN (+180) > 334/514
13) JEREMY WOOD (+81) > 393/474
VAUGHN (+180) > 323/503



TRAIL (+210) > 292/502


WEBER (+186) > 328/514
ADAMS (+111) > 347/458

4) TIM SMITH (+114) > 368/482
13) ADRIANNE ADAMS (+111) > 386/497
5) TIM TRAIL (+210) > 331/541
12) MIKE MANNS (+57) > 451/508
TRAIL (+210) > 336/546

WEBER (+186) > 315/501

5) BOB KNABLE (+114) > 344/458
12) MIKE WEBER (+186) > 274/460
2) JORDAN PINGHO (+222) > 359/581
15) RAY CREAMER (+150) < 363/513
PINGHO (+222) > 303/525



PINGHO (+222) > 296/518


SCHIAVO (+156) > 364/520
SCHIAVO (+156) > 334/490

2) DENNIS SCHIAVO (+156) > 324/480
15) MIKE STEINERT SR.* (+57) > 399/456
7) SEAN MULGREW (+141) > 331/472
10) ROD WEAVER (+93) > 366/459
MULGREW (+141) > 329/470

PINGHO (+222) > 260/482 SCHIAVO (+156) > 296/452 HANLEY (+54) > 428/482

7) ROB HANLEY (+54) > 485/539
10) YANA KARABELAS (+138) > 360/498
3) JIMMY JOHNSON (+138) > 361/499
14) DAN SMITH (+63) > 421/484
JOHNSON (+138) > 357/495



JOHNSON (+138) > 325/463


ROBINSON (+120) > 371/491
ROBINSON (+120) > 410/530

3) DAN ABBOTT (+153) > 336/489
14) DAVID ROBINSON (+120) > 391/511
6) DOUG SASS (+99) > 431/530
11) PAUL WOLFE (+108) > 389/497
SASS (+99) > 329/428

COVELL (+102) > 400/502

6) SHERRY POKIGO (+138) > 346/484
11) MARK COVELL (+102) > 416/518

RULES:

  • Hover over the player names for a couple of seconds to see which league they bowl in, just in case your opponent qualified out of 2 different leagues.
  • Handicap is based on the 3-game set total
  • In the case of a tie in the match-up, the first game of the set, including 1/3 of the shown handicap, will decide who advances. If still tied after Game 1, then do the same tiebreak for Game 2, and then Game 3, if necessary. If still tied, the higher seed gets the nod.
  • ALTERNATES: If a player in a bracket is absent in Round 1 ONLY, the highest alternate on the list will assume that spot. However, if the alternate is a player who already exists in the tournament, then s/he is only eligible as an alternate in a division in which the player does not already exist. Therefore, this alternate would then be eligible as the first available alternate in another division (North, South, East, or West).
  • Alternates are seeded based on their qualifying score. In the case of ties between alternates, the best score with handicap from the week prior is the tiebreaker. (Absentees during this prior tiebreak week will assume the lower status for tied alternates).
  • Alternates will be assigned in the Bracket event in the order in which leagues appear in the Weekly WorldLeagues . So for example, if a league is updated on Monday, any absent bowlers from that league will receive alternates in "Bracket; Madness" before a league that bowls on Thursday.
  • In the 4 Sub-Brackets, the match-ups after the 4th week of the tournament will then continue with the bracket above/below. For example, when Sub-Bracket is whittled down to 1 Semi-Finalist, then Bracket 1 will be paired against Bracket 3's advancing player. Therefore, Sub-Bracket 2 will face off against Sub-Bracket 4, when the time comes.


NORTH BRACKET

FINAL FOUR

Semi Finals FINAL

5) WYCE SAHADY (+174) > Absent
7) BRIGITTE FOUCHE (+195) > 303/498
7) MARVIN HORST (+180) > 293/473
7) TERRY WOLFE (+162) > 300/462
BRIGITTE FOUCHE (+195) > 297/492
MARVIN HORST (+180) > 339/519

SOUTH BRACKET

FINAL FOUR

Semi Finals FINAL

14) KENNY KIRBY (+72) > 414/486
12) RICK PULLANO (+180) > Absent
7) MIKE BERTOLDI (+102) > 381/483
10) RICH PURDHAM (+192) > 287/479
KENNY KIRBY (+72)
MIKE BERTOLDI (+102) > Absent

EAST BRACKET

FINAL FOUR

Semi Finals FINAL

6) BRIAN VEST (+63) > 439/502
5) GRAHAM MUHLER (+138) > 348/486
4) MIKE GUYNES (+198) > Absent
14) BILLY COLLISON (+78) > 438/516
BRIAN VEST (+63)
BILLY COLLISON (+78)

WEST BRACKET

FINAL FOUR

Semi Finals FINAL

16) JAMES WALSH (+240) > 280/520
2) JORDAN PINGHO (+222) > 296/518
6) GEORGE NEIL (+87) > 400/487
12) MIKE WEBER (+186) > 298/484
JAMES WALSH (+240) > 255/495
GEORGE NEIL (+87) > 430/517